<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>observations</title>
	<atom:link href="http://www.schoenecker.com/blog/index.php/feed" rel="self" type="application/rss+xml" />
	<link>http://www.schoenecker.com/blog</link>
	<description>a collection of thoughts in a digital world</description>
	<lastBuildDate>Fri, 25 Nov 2011 10:42:31 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>How to fry an egg in a browser</title>
		<link>http://www.schoenecker.com/blog/index.php/archives/1259</link>
		<comments>http://www.schoenecker.com/blog/index.php/archives/1259#comments</comments>
		<pubDate>Fri, 25 Nov 2011 10:31:36 +0000</pubDate>
		<dc:creator>Anna-Lisa Schoenecker</dc:creator>
				<category><![CDATA[branding]]></category>
		<category><![CDATA[digital]]></category>
		<category><![CDATA[editorial]]></category>
		<category><![CDATA[experience design]]></category>
		<category><![CDATA[fun]]></category>
		<category><![CDATA[interaction]]></category>
		<category><![CDATA[interactive content]]></category>
		<category><![CDATA[Online]]></category>
		<category><![CDATA[play]]></category>
		<category><![CDATA[2011]]></category>
		<category><![CDATA[Fischli Weiss]]></category>
		<category><![CDATA[game]]></category>
		<category><![CDATA[Honda]]></category>
		<category><![CDATA[html 5]]></category>
		<category><![CDATA[Wieden & Kennedy]]></category>

		<guid isPermaLink="false">http://www.schoenecker.com/blog/?p=1259</guid>
		<description><![CDATA[The Experiment Game by Wieden + Kennedy London translates Honda&#8217;s cog ad in a truely appropriate and innovative way into a game experience. To get it to work is actually not as easy as it first looks and I really enjoyed working out the initial tests given and then experimenting with it. Though the cog [...]]]></description>
			<content:encoded><![CDATA[<p><a title="www.experimentgame.com by Anna-Lisa Schönecker, on Flickr" href="http://www.flickr.com/photos/37614275@N00/6398926457/"><img src="http://farm7.staticflickr.com/6108/6398926457_0c818e0aef_o.png" alt="www.experimentgame.com" width="281" height="243" /></a>The <a href="http://www.experimentgame.com/" target="_blank">Experiment Game</a> by <a href="http://www.wk.com/office/london" target="_blank">Wieden + Kennedy London</a> translates <a href="http://www.youtube.com/watch?v=_ve4M4UsJQo" target="_blank">Honda&#8217;s cog ad </a>in a truely appropriate and innovative way into a game experience. To get it to work is actually not as easy as it first looks and I really enjoyed working out the initial tests given and then experimenting with it. Though the cog advertising for Honda is in my view to close a rip off of the mesmerising &#8220;<a href="http://www.youtube.com/watch?v=GXrRC3pfLnE" target="_blank">The way things go (Der Lauf der Dinge)</a>&#8221; film by Swiss artists <a href="http://www.fischliandweiss.com/" target="_blank">Fischli and Weiss</a>, but this game brings in its own creative dimension. <span id="more-1259"></span> <iframe src="http://player.vimeo.com/video/32659951?title=0&amp;byline=0&amp;portrait=0&amp;color=a8a3a5" frameborder="0" width="600" height="364"></iframe> <strong>Credits </strong>as taken from <a href="http://www.creativereview.co.uk/cr-blog/2011/november/the-honda-experiment" target="_blank">Creative Review</a> Agency: Wieden + Kennedy London Creatives: Lisa Jelliffe, Kirsten Rutherford Producer: Dominic Tunon Creative directors: Chris Groom, Sam Heath Interactive creative directors: Gavin Gordon-Rogers, Andy Cameron Designer: Chris Welsby Creative technologist: Mike Tucker Executive creative directors: Tony Davidson, Kim Papworth Production company- B-Reel Music: human The Way Things Go by <a href="http://www.fischliandweiss.com/" target="_blank">Fischli and Weiss</a> <iframe src="http://www.youtube.com/embed/GXrRC3pfLnE" frameborder="0" width="420" height="315"></iframe> The Honda cog ad <iframe src="http://www.youtube.com/embed/_ve4M4UsJQo" frameborder="0" width="560" height="315"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.schoenecker.com/blog/index.php/archives/1259/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lorenzo Bravi</title>
		<link>http://www.schoenecker.com/blog/index.php/archives/1265</link>
		<comments>http://www.schoenecker.com/blog/index.php/archives/1265#comments</comments>
		<pubDate>Fri, 25 Nov 2011 10:16:34 +0000</pubDate>
		<dc:creator>Anna-Lisa Schoenecker</dc:creator>
				<category><![CDATA[Albarella]]></category>
		<category><![CDATA[apps]]></category>
		<category><![CDATA[cute]]></category>
		<category><![CDATA[digital]]></category>
		<category><![CDATA[editorial]]></category>
		<category><![CDATA[experimental type]]></category>
		<category><![CDATA[fun]]></category>
		<category><![CDATA[image worlds]]></category>
		<category><![CDATA[information visualisation]]></category>
		<category><![CDATA[play]]></category>
		<category><![CDATA[type]]></category>

		<guid isPermaLink="false">http://www.schoenecker.com/blog/?p=1265</guid>
		<description><![CDATA[http://www.lorenzobravi.com workshop isia / mask exercise from lorenzo bravi on Vimeo. &#160;]]></description>
			<content:encoded><![CDATA[<p><iframe src="http://player.vimeo.com/video/19930449?title=0&amp;byline=0&amp;portrait=0" frameborder="0" width="400" height="400"></iframe></p>
<p>http://www.lorenzobravi.com</p>
<p><a href="http://vimeo.com/19930449">workshop isia / mask exercise</a> from <a href="http://vimeo.com/user396677">lorenzo bravi</a> on <a href="http://vimeo.com">Vimeo</a>.</p>
<p>&nbsp;<span id="more-1265"></span></p>
<p><a title="www.lorenzobravi.com by Anna-Lisa Schönecker, on Flickr" href="http://www.flickr.com/photos/37614275@N00/6399011459/"><img src="http://farm8.staticflickr.com/7029/6399011459_47a5a3534d_o.png" alt="www.lorenzobravi.com" width="499" height="500" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.schoenecker.com/blog/index.php/archives/1265/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eyes, listen up!</title>
		<link>http://www.schoenecker.com/blog/index.php/archives/1257</link>
		<comments>http://www.schoenecker.com/blog/index.php/archives/1257#comments</comments>
		<pubDate>Fri, 28 Oct 2011 13:57:35 +0000</pubDate>
		<dc:creator>Anna-Lisa Schoenecker</dc:creator>
				<category><![CDATA[digital]]></category>
		<category><![CDATA[experience design]]></category>
		<category><![CDATA[image worlds]]></category>
		<category><![CDATA[information design]]></category>
		<category><![CDATA[information visualisation]]></category>
		<category><![CDATA[play]]></category>
		<category><![CDATA[2011]]></category>
		<category><![CDATA[acoustic camera]]></category>

		<guid isPermaLink="false">http://www.schoenecker.com/blog/?p=1257</guid>
		<description><![CDATA[Sounds, noises and pitches visualised by an acoustic camera.]]></description>
			<content:encoded><![CDATA[<p><iframe src="http://www.youtube.com/embed/3QDOstJ-zP4" frameborder="0" width="420" height="315"></iframe></p>
<p>Sounds, noises and pitches visualised by an <a href="http://www.acoustic-camera.com/en" target="_blank">acoustic camera</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.schoenecker.com/blog/index.php/archives/1257/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kern me</title>
		<link>http://www.schoenecker.com/blog/index.php/archives/1250</link>
		<comments>http://www.schoenecker.com/blog/index.php/archives/1250#comments</comments>
		<pubDate>Sun, 16 Oct 2011 19:47:37 +0000</pubDate>
		<dc:creator>Anna-Lisa Schoenecker</dc:creator>
				<category><![CDATA[digital]]></category>
		<category><![CDATA[2011]]></category>
		<category><![CDATA[kerning]]></category>
		<category><![CDATA[spacing]]></category>
		<category><![CDATA[tool]]></category>
		<category><![CDATA[typography]]></category>

		<guid isPermaLink="false">http://www.schoenecker.com/blog/?p=1250</guid>
		<description><![CDATA[Brilliant online kerning tool by Mark MacKay for Method of Action]]></description>
			<content:encoded><![CDATA[<p><a title="kern me by Anna-Lisa Schönecker, on Flickr" href="http://www.flickr.com/photos/37614275@N00/6251149336/"><img src="http://farm7.static.flickr.com/6057/6251149336_c8dd1ed473_z.jpg" alt="kern me" width="640" height="511" /></a></p>
<p>Brilliant online <a href="http://type.method.ac" target="_blank">kerning tool</a></p>
<p>by <a href="http://duopixel.ca/" target="_blank">Mark MacKay</a> for Method of Action</p>
]]></content:encoded>
			<wfw:commentRss>http://www.schoenecker.com/blog/index.php/archives/1250/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Type faces and bodies</title>
		<link>http://www.schoenecker.com/blog/index.php/archives/1241</link>
		<comments>http://www.schoenecker.com/blog/index.php/archives/1241#comments</comments>
		<pubDate>Fri, 16 Sep 2011 09:42:37 +0000</pubDate>
		<dc:creator>Anna-Lisa Schoenecker</dc:creator>
				<category><![CDATA[digital]]></category>
		<category><![CDATA[experience design]]></category>
		<category><![CDATA[experimental type]]></category>
		<category><![CDATA[fun]]></category>
		<category><![CDATA[image worlds]]></category>
		<category><![CDATA[information design]]></category>
		<category><![CDATA[interactive content]]></category>
		<category><![CDATA[Online]]></category>
		<category><![CDATA[play]]></category>
		<category><![CDATA[type]]></category>
		<category><![CDATA[web]]></category>
		<category><![CDATA[2011]]></category>
		<category><![CDATA[black and white]]></category>
		<category><![CDATA[interactive game]]></category>

		<guid isPermaLink="false">http://www.schoenecker.com/blog/?p=1241</guid>
		<description><![CDATA[Bell, an interactive music video (game) by Japanese designers at party for androp]]></description>
			<content:encoded><![CDATA[<p><iframe src="http://www.youtube.com/embed/jkqMwQfxhk8" frameborder="0" width="640" height="360"></iframe><br />
<a href="http://www.androp.jp/bell/" target="_blank">Bell</a>, an interactive music video (game) by Japanese designers at party for <a href="http://www.androp.jp" target="_blank">androp</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.schoenecker.com/blog/index.php/archives/1241/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ever wondered what the colour fast is?</title>
		<link>http://www.schoenecker.com/blog/index.php/archives/1236</link>
		<comments>http://www.schoenecker.com/blog/index.php/archives/1236#comments</comments>
		<pubDate>Wed, 31 Aug 2011 13:13:21 +0000</pubDate>
		<dc:creator>Anna-Lisa Schoenecker</dc:creator>
				<category><![CDATA[apps]]></category>
		<category><![CDATA[digital]]></category>
		<category><![CDATA[editorial]]></category>
		<category><![CDATA[fun]]></category>
		<category><![CDATA[image worlds]]></category>
		<category><![CDATA[information design]]></category>
		<category><![CDATA[information visualisation]]></category>
		<category><![CDATA[interactive content]]></category>
		<category><![CDATA[Online]]></category>
		<category><![CDATA[play]]></category>
		<category><![CDATA[web]]></category>
		<category><![CDATA[Fung Kwok Pan]]></category>
		<category><![CDATA[The colour of]]></category>

		<guid isPermaLink="false">http://www.schoenecker.com/blog/?p=1236</guid>
		<description><![CDATA[&#8220;The colour of&#8220;  by the Singaporean interaction designer Fung Kwok Pan accumulates pictures from flickr tagged with the user&#8217;s search term. The outcome are eerie layered and diffuse images that remind me of William Turner paintings. http://www.thecolorof.com]]></description>
			<content:encoded><![CDATA[<p><a title="www.thecolorof.com by Anna-Lisa Schönecker, on Flickr" href="http://www.flickr.com/photos/37614275@N00/6099455333/"><img src="http://farm7.static.flickr.com/6190/6099455333_d0f1262339_z.jpg" alt="www.thecolorof.com" width="600" height="375" /></a><br />
&#8220;<a href="http://www.thecolorof.com" target="_blank">The colour of</a>&#8220;  by the Singaporean interaction designer <a href="http://www.fungkwokpan.com/" target="_blank">Fung Kwok Pan</a> accumulates pictures from flickr tagged with the user&#8217;s search term. The outcome are eerie layered and diffuse images that remind me of William Turner paintings.<br />
<a href="http://www.thecolorof.com" target="_blank">http://www.thecolorof.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.schoenecker.com/blog/index.php/archives/1236/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Traces pinned down</title>
		<link>http://www.schoenecker.com/blog/index.php/archives/1204</link>
		<comments>http://www.schoenecker.com/blog/index.php/archives/1204#comments</comments>
		<pubDate>Thu, 04 Aug 2011 13:31:45 +0000</pubDate>
		<dc:creator>Anna-Lisa Schoenecker</dc:creator>
				<category><![CDATA[Albarella]]></category>
		<category><![CDATA[image worlds]]></category>
		<category><![CDATA[information design]]></category>
		<category><![CDATA[information visualisation]]></category>
		<category><![CDATA[Katie Lewis]]></category>

		<guid isPermaLink="false">http://www.schoenecker.com/blog/?p=1204</guid>
		<description><![CDATA[Process of Accumulation. pins, pencil The artist Katie Lewis methodically records, documents and visualizes minute details of her body in everyday life. Every trace is accumulated into large data installation often using simple material such as pins and paper. katiehollandlewis.com via collosal]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.flickr.com/photos/37614275@N00/6025017538/" title="katiehollandlewis.com by Anna-Lisa Schönecker, on Flickr"><img src="http://farm7.static.flickr.com/6085/6025017538_0c141c980f_z.jpg" width="640" height="427" alt="katiehollandlewis.com"></a><span id="more-1204"></span><br />
<a href="http://www.flickr.com/photos/37614275@N00/6025017372/" title="katiehollandlewis.com by Anna-Lisa Schönecker, on Flickr"><img src="http://farm7.static.flickr.com/6085/6025017372_2f97189a94_z.jpg" width="640" height="427" alt="katiehollandlewis.com"></a></p>
<p>Process of Accumulation. pins, pencil<br />
The artist <a href="http://katiehollandlewis.com" target="_blank">Katie Lewis</a> methodically records, documents and visualizes minute details of her body in everyday life. Every trace is accumulated into large data installation often using simple material such as pins and paper.</p>
<p><a href="http://www.flickr.com/photos/37614275@N00/6025017680/" title="katiehollandlewis.com by Anna-Lisa Schönecker, on Flickr"><img src="http://farm7.static.flickr.com/6125/6025017680_27fab38efe_z.jpg" width="640" height="427" alt="katiehollandlewis.com"></a></p>
<p><a href="http://www.flickr.com/photos/37614275@N00/6024462347/" title="katiehollandlewis.com by Anna-Lisa Schönecker, on Flickr"><img src="http://farm7.static.flickr.com/6061/6024462347_df1cd00037_z.jpg" width="640" height="427" alt="katiehollandlewis.com"></a></p>
<p><a href="http://katiehollandlewis.com" target="_blank">katiehollandlewis.com</a></p>
<p>via <a href="http://thisiscolossal.com/" target="_blank">collosal </a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.schoenecker.com/blog/index.php/archives/1204/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>You have been framed</title>
		<link>http://www.schoenecker.com/blog/index.php/archives/1220</link>
		<comments>http://www.schoenecker.com/blog/index.php/archives/1220#comments</comments>
		<pubDate>Fri, 29 Jul 2011 08:16:23 +0000</pubDate>
		<dc:creator>Anna-Lisa Schoenecker</dc:creator>
				<category><![CDATA[digital]]></category>
		<category><![CDATA[editorial]]></category>
		<category><![CDATA[fun]]></category>
		<category><![CDATA[image worlds]]></category>
		<category><![CDATA[information visualisation]]></category>
		<category><![CDATA[play]]></category>
		<category><![CDATA[web]]></category>
		<category><![CDATA["animated GIF"]]></category>
		<category><![CDATA[GIF]]></category>
		<category><![CDATA[three frames]]></category>

		<guid isPermaLink="false">http://www.schoenecker.com/blog/?p=1220</guid>
		<description><![CDATA[Photo is a feeling is a great collection of three frame animated GIFs of party scenes. They seems so much more 3D than any google movie. Unfortunately I can&#8217;t find the author of this work or website. photoisafeeling]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone" src="http://farm5.static.flickr.com/4015/4712035495_eaa9f6e041_o.gif" alt="" width="600" height="827" /><br />
<a title="Photo is a feeling" href="http://photoisafeeling.tumblr.com/post/712957069/leon" target="_blank">Photo is a feeling </a>is a great collection of three frame animated GIFs of party scenes. They seems so much more 3D than any google movie. Unfortunately I can&#8217;t find the author of this work or website.</p>
<p><a href="http://photoisafeeling.tumblr.com/post/712957069/leon" target="_blank">photoisafeeling</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.schoenecker.com/blog/index.php/archives/1220/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3D light drawing</title>
		<link>http://www.schoenecker.com/blog/index.php/archives/1217</link>
		<comments>http://www.schoenecker.com/blog/index.php/archives/1217#comments</comments>
		<pubDate>Thu, 23 Jun 2011 13:52:29 +0000</pubDate>
		<dc:creator>Anna-Lisa Schoenecker</dc:creator>
				<category><![CDATA[Albarella]]></category>
		<category><![CDATA[editorial]]></category>
		<category><![CDATA[experience design]]></category>
		<category><![CDATA[fun]]></category>
		<category><![CDATA[image worlds]]></category>
		<category><![CDATA[information design]]></category>
		<category><![CDATA[information visualisation]]></category>
		<category><![CDATA[play]]></category>

		<guid isPermaLink="false">http://www.schoenecker.com/blog/?p=1217</guid>
		<description><![CDATA[The ball of light project by Denis Smith. www.denissmith.com.au The Ball of Light is a photographic project by Adelaide photographer Denis Smith. Denis has taken traditional photography (no Photoshop here) and added a new dimension with his &#8216;Ball of Light&#8217; creations. The Ball of Light floats in space transforming various locales into mystical portals bursting [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.flickr.com/photos/37614275@N00/5862901401/" title="www.denissmith.com.au by Anna-Lisa Schönecker, on Flickr"><img src="http://farm6.static.flickr.com/5233/5862901401_f22203e05d_z.jpg" width="640" height="640" alt="www.denissmith.com.au"></a><br />
The ball of light project by Denis Smith. <a href="http://www.denissmith.com.au" rel="nofollow">www.denissmith.com.au</a></p>
<p>The Ball of Light is a photographic project by Adelaide photographer Denis Smith. Denis has taken traditional photography (no Photoshop here) and added a new dimension with his &#8216;Ball of Light&#8217; creations.</p>
<p>The Ball of Light floats in space transforming various locales into mystical portals bursting with otherworldly colours and energy. The contrast of the glowing spheres with the straight precise lines of the settings pulls in the viewer, triggering a sense of imagination and wonder. It&#8217;s ethereal and still organic, and at the same time bold and almost blunt. The Ball of light fits into and augments it&#8217;s settings without being overwhelming.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.schoenecker.com/blog/index.php/archives/1217/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Switched on</title>
		<link>http://www.schoenecker.com/blog/index.php/archives/1194</link>
		<comments>http://www.schoenecker.com/blog/index.php/archives/1194#comments</comments>
		<pubDate>Sat, 18 Jun 2011 19:53:59 +0000</pubDate>
		<dc:creator>Anna-Lisa Schoenecker</dc:creator>
				<category><![CDATA[digital]]></category>
		<category><![CDATA[editorial]]></category>
		<category><![CDATA[experience design]]></category>
		<category><![CDATA[experimental type]]></category>
		<category><![CDATA[fun]]></category>
		<category><![CDATA[image worlds]]></category>
		<category><![CDATA[information design]]></category>
		<category><![CDATA[interaction]]></category>
		<category><![CDATA[interactive content]]></category>
		<category><![CDATA[physical computing]]></category>
		<category><![CDATA[play]]></category>
		<category><![CDATA[type]]></category>
		<category><![CDATA[image]]></category>
		<category><![CDATA[light]]></category>
		<category><![CDATA[light switch]]></category>
		<category><![CDATA[on and off]]></category>
		<category><![CDATA[Untitled (Hello World.)]]></category>
		<category><![CDATA[Valentin Ruhry]]></category>

		<guid isPermaLink="false">http://www.schoenecker.com/blog/?p=1194</guid>
		<description><![CDATA[Untitled (Hello World.) by Valentin Ruhry is part of an installation “Fünf Räume (Five Rooms)” at the Austrian Cultural Forum in New York. A large matrix with illuminated switches acts as a canvas where the audience can create own messages and images by flipping the switches on and off.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.flickr.com/photos/37614275@N00/5845785995/" title="Valentin Ruhry by Anna-Lisa Schönecker, on Flickr"><img src="http://farm4.static.flickr.com/3604/5845785995_21d2549951_z.jpg" width="640" height="427" alt="Valentin Ruhry"></a><br />
<span id="more-1194"></span><a href="http://www.flickr.com/photos/37614275@N00/5845785731/" title="Valentin Ruhry by Anna-Lisa Schönecker, on Flickr"><img src="http://farm4.static.flickr.com/3100/5845785731_bb8af465dd.jpg" width="450" height="300" alt="Valentin Ruhry"></a></p>
<p><a href="http://www.flickr.com/photos/37614275@N00/5845785871/" title="Valentin Ruhry by Anna-Lisa Schönecker, on Flickr"><img src="http://farm6.static.flickr.com/5195/5845785871_281959f1a0_z.jpg" width="640" height="427" alt="Valentin Ruhry"></a></p>
<p><a href="http://ruhry.artfolder.net/untitled-hello-world.html" target="_blank">Untitled (Hello World.)</a> by <a href="http://ruhry.artfolder.net" target="_blank">Valentin Ruhry</a> is part of an installation “Fünf Räume (Five Rooms)” at the <a href="http://www.acfny.org/event/552/?tx_julleevents_pi1[calendarYear]=2011&amp;tx_julleevents_pi1[calendarMonth]=5" target="_blank">Austrian Cultural Forum in New York</a>. A large matrix with illuminated switches acts as a canvas where the audience can create own messages and images by flipping the switches on and off.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.schoenecker.com/blog/index.php/archives/1194/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

